Skiing & Snowboarding

Experience the rush of skiing or riding Utah’s legendary powder, or a peaceful afternoon of snowshoeing in a winter wonderland. Zermatt Resort is a stone’s throw from some of the finest snow sports in the United States. Whether the thrills of helicopter skiing, or cross country skiing at Soldier Hollow, site of the 2002 Olympic Winter Games, snow sport enthusiasts will be enchanted by the possibilities. Zermatt’s very own Adventure Haus will get you ready for your adventure, providing rentals, lift tickets and accessories and Zermatt’s frequent shuttles will deliver you directly to the slopes.
Quick Facts
| Deer Valley Resort | Park City Mtn Resort | The Canyons | Sundance | |
| Distance from Zermatt | 10 miles | 18 miles | 23 miles | 18 miles |
| Average Snow Fall | 300 | 360 | 355 | 300 |
| Total Skiable Acres | 2,026 | 3,300 | 3,700 | 450 |
| Vertical Drop | 3,000 | 3,100 | 3,190 | 2,150 |
| Base Elevation | 6,570 | 6,900 | 6,910 | 6,100 |
| Summit Elevation | 9,570 | 10,000 | 9,990 | 8,250 |
| # of Lifts | 22 | 17 | 18 | 4 |
| # of Trails | 99 | 107 | 163 | 42 |
| Type of Riders | Ski | Ski & Snowboard | Ski & Snowboard | Ski & Snowboard |
| Daily Lift Ticket Cost | $83.00 | $80.00 | $75.00 | $45.00 |
| Terrain Park | Yes | Yes | Yes | Yes |
Discount Lift Tickets, Ski & Snowboard rentals can be purchased or rented at the Adventure Haus located at Zermatt Resort.
Zermatt shuttles will transport resort guests from the front doors of the hotel to any of the four ski resorts.