
Meeting & Conference Room Capabilities
MEETING ROOM | SQ FT | LENGTH | WIDTH | HEIGHT | CLASSROOM | HOLLOW SQUARE | CONFERENCE | U-SHAPE | THEATER | BANQUET (8) | RECEPTION |
1ST FLOOR | |||||||||||
St. Gallen | 420 | 17′ | 24′ | 9’6″ | 20 | 18 | 14 | 15 | 36 | 24 | 30 |
Thurgau | 430 | 17′ | 24’2″ | 9’6″ | 20 | 18 | 14 | 15 | 36 | 24 | 30 |
Neuchâtel | 870 | 31’3″ | 28’1″ | 12′ | 40 | 32 | 20 | 25 | 70 | 40 | 80 |
Genève | 760 | 31’4″ | 24’7″ | 12′ | 24 | 24 | 24 | 18 | 50 | 40 | 55 |
Uri | 780 | 25’6″ | 38’2″ | 12′ | 32 | 32 | 32 | 32 | 42 | 32 | 60 |
Basel | 760 | 35’7″ | 21’6″ | 12′ | 24 | 24 | 24 | 20 | 50 | 40 | 55 |
Carousel Patio* | 4,198 | – | – | – | – | – | – | – | – | 160 | 200 |
Z’s Steak & Chop Haus | 3,500 | – | – | – | – | – | – | – | – | 150 | 150 |
2ND FLOOR | |||||||||||
William Tell | 585 | 37’8″ | 15’2″ | 10’6″ | – | – | 16 | – | – | – | – |
Monte Rosa | 1,210 | 53’4″ | 46’7″ | 14′ | 46 | 38 | 32 | 26 | 80 | 56 | 100 |
Matterhorn Ballroom | 4,840 | 89′ | 82′ | 14′ | 240 | 72 | – | – | 485 | 300 | 500 |
St. Moritz | 1,190 | 49′ | 35’5″ | 12′ | 44 | 36 | 32 | 27 | 100 | 56 | 100 |
Davos | 1,200 | 41’4″ | 25’3″ | 12′ | 65 | 38 | 24 | 30 | 70 | 56 | 100 |
Grindelwald | 2,000 | 43’6″ | 30’2″ | 12′ | 90 | 50 | 30 | 40 | 150 | 96 | 125 |
Interlaken | 1,390 | 37’6″ | 37’4″ | 12′ | 70 | 44 | 24 | 32 | 130 | 72 | 100 |
HOTEL DER BAER | |||||||||||
Emmental | 435 | 28’7″ | 15’2″ | 8′ | 16 | 16 | 16 | 12 | 35 | 24 | 32 |
Gruyères | 600 | 25’6″ | 23’7″ | 8′ | 20 | 24 | 16 | 20 | 40 | 32 | 60 |
BERNESE EVENT CENTER | 10,422 | 133’11” | 78’3″ | 20-32′ | 600 | – | – | – | 1,000 | 700 (10) | 1000 |
*Seasonal space that may be affected by weather
The Conference Center at Zermatt Utah offers our corporate clients and individuals the largest conference, meeting and event venue space in the Mountain West and Utah. Each room and location has been thoughtfully designed to maximize the meeting experience, including the latest audio and visual needs in-built into each conference room.
In addition to our beautiful settings and accommodations, our full food and beverage catering services are available to you throughout our entire resort. With both fine and relaxed dining options, as well as our award-winning on-site bakery, we’ll be able to create the perfect menu for your event.
Zermatt Utah is known for our attention to detail and personal service from our friendly staff, which will stand out just as much as our superior facilities and conference and business services. We would be honored to host your next event with us.
To start planning your conference or meeting, please call 435-709-9506.